About Us · Full Transparency
Event Finance Report
Every dollar in and out is publicly reported here. Updated within 48 hours of any transaction.
📊 Last updated: May 15, 2026. Treasurer: Guruprasad Anginthayya ([email protected])
Total Income
$2,350
Total Expenses
$1,200
Current Balance
$1,150
📊 Sample data below. Connect your public Google Sheet in event.financeSheetEmbedUrl for live updates. Treasurer: Guruprasad Anginthayya
Income
| Date | Category | Description | Amount |
|---|---|---|---|
| 2026-05-01 | Donation | Online via Stripe | +$150 |
| 2026-05-03 | Sponsorship | Gold tier — Sharma Family | +$500 |
| 2026-05-07 | Sponsorship | Silver tier — ABC Foods | +$250 |
| 2026-05-10 | Donation | Online via Stripe (3 donors) | +$350 |
| 2026-05-14 | Sponsorship | Bronze tier — Patel Pharmacy | +$100 |
| 2026-05-14 | Sponsorship | Bronze tier — Nair Realty | +$100 |
| 2026-05-15 | Donation | Online via Stripe (5 donors) | +$900 |
Expenses
| Date | Category | Vendor / Payee | Amount | Receipt |
|---|---|---|---|---|
| 2026-05-10 | Venue | Sri Sai Baba Temple rental deposit | −$800 | ✓ Yes |
| 2026-05-12 | Decorations | Flower & décor supplier | −$200 | ✓ Yes |
| 2026-05-14 | Printing | Programs & banners | −$200 | ✓ Yes |
📊
Publish your Google Sheet (File → Share → Publish to web) and add the embed URL to financeSheetEmbedUrl in src/data/event.ts